Models | Model 9000 Tracking Receiver, Model 9050 Drive Cabinet |
---|---|
Steptrack | Tracking algorithm performing periodic and or level triggered scans to peak up signal strength (requires beacon receiver). |
Predictive Track | Points the satellite dish using an orbital model created from previous AZ and EL step-track data (requires beacon receiver). |
Monopulse | Automatically acquires target, peak phase align and calibrate to begin tracking with monopulse tracking receiver. Transfers to predictive model or ephemeris tracking on loss of monopulse signal. |
NORAD TLE | Automated tracking based on NORAD two-line element sets |
Intelsat (IESS-412) | Tracking derived from Intelsat 11-element parameter sets |
TLE with Steptrack | Track using TLE as a base model but add periodic Step Tracks to correct for offsets over time |
IESS-412 with Steptrack | Tracking with Intelsat model, with added Step Track to correct for offsets over time |
Manual Jog | Dedicated front-panel antenna jog controls |
Move to Longitude | Points the antenna to AZ and EL angles determined by the longitudinal orbital slot |
Move to Look Angles | Points the antenna to user-supplied AZ, EL and POL angles |
Radeus Labs is a leader in the design and manufacturing of leading-edge hardware and software systems for the defense and Satcom markets. Our products are thoughtfully designed with a focus on ease of use, high performance, and sustainability as well as engineered to give exceptional product life spans.
If you do not have an email from us but need access to our client center page, please use our contact form or call us during business hours below.
If you do not have an email from us but need access to our downloads page, please use our contact form or call us during business hours below.